Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
340 Properties
340 Properties Available In 85020
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/38 383 Beds 2 Baths 1,694 SqFt$675,000New
- 1/45 454 Beds 3.5 Baths 4,831 SqFt$1,989,000Active
- 1/71 715 Beds 6 Baths 4,871 SqFt$2,550,000Price Dropped by $145K
- 1/20 202 Beds 2 Baths 952 SqFt$193,000Price Dropped by $7K
- 1/17 172 Beds 2 Baths 952 SqFt$192,000Price Dropped by $4K
- 1/18 182 Beds 2 Baths 1,078 SqFt$2,800New
- 1/21 213 Beds 2 Baths 1,362 SqFt$374,990New
- 1/31 312 Beds 2 Baths 1,082 SqFt$272,500New
10410 N CAVE CREEK Road #1100, Phoenix, AZ 85020
Listed by Michael Ciavarella of REMAX Prime
Apartment
- 1/4 43 Beds 2 Baths 1,372 SqFt$325,000New
- 1/22 225 Beds 3 Baths 2,295 SqFt$459,999New
- 1/19 191 Bed 1 Bath 1,776 SqFt$1,150Pending
- 1/51 514 Beds 5 Baths 3,458 SqFt$1,950,000New
- 1/55 554 Beds 3.5 Baths 3,929 SqFt$1,299,000New
2016 E ORANGEWOOD Avenue, Phoenix, AZ 85020
Listed by Sinan Zakaria of LISTED SIMPLY
Single Family Home
- 1/22 223 Beds 2 Baths 1,300 SqFt$549,000New
- 1/49 493 Beds 2 Baths 1,260 SqFt$4,000New
- 1/46 464 Beds 3 Baths 2,616 SqFt$5,500New
- 1/25 253 Beds 1 Bath 1,300 SqFt$340,000New
1141 E EVA Street, Phoenix, AZ 85020
Listed by Jonathan Ibrahim of Keller Williams Integrity First
Single Family Home
- 1/33 333 Beds 2 Baths 1,949 SqFt$3,000New
8428 N 16TH Place, Phoenix, AZ 85020
Listed by Ben C Orozco of RE/MAX Professionals
Single Family Home
- 1/38 383 Beds 2 Baths 1,329 SqFt$675,000New
- 1/28 282 Beds 2 Baths 1,592 SqFt$288,000New
- 1/20 201 Bed 1 Bath 837 SqFt$200,000New
- 1/8 82 Beds 1 Bath 690 SqFt$850New
- 1/12 122 Beds 2 Baths 885 SqFt$180,000New
1336 E MOUNTAIN VIEW Road #209, Phoenix, AZ 85020
Listed by Anita R Gerulis of Stockland Realty
Apartment
- 1/12 122 Beds 1.5 Baths 1,088 SqFt$2,000New