Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
97 Properties
97 Properties Available In 85012
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/45 452 Beds 2 Baths 1,125 SqFt$565,900Active
- 1/41 411 Bed 1.5 Baths 822 SqFt$445,000Active
- 1/52 522 Beds 2 Baths 1,112 SqFt$580,900Active
- 1/46 461 Bed 1.5 Baths 822 SqFt$455,000Active
- 1/40 401 Bed 1.5 Baths 822 SqFt$470,000Active
- 1/16 164 Beds 3 Baths 2,570 SqFt$1,189,000Active
408 E CLAREMONT Street, Phoenix, AZ 85012
Listed by Antonnette Andruzzi of Fulton Grace Realty
Single Family Home
- 1/55 554 Beds 3.5 Baths 3,290 SqFt$1,742,500Active
- 3D5 Beds 4.5 Baths 4,738 SqFt$2,645,000Price Dropped by $100K
- 1/52 522 Beds 2 Baths 1,419 SqFt$650,000Active
- 1/50 502 Beds 2 Baths 1,125 SqFt$540,000Active
- 1/51 512 Beds 2 Baths 1,419 SqFt$694,900Active
- 1/49 492 Beds 2 Baths 1,125 SqFt$520,000Active
- 1/52 522 Beds 2 Baths 1,419 SqFt$705,917Active
- 1/48 482 Beds 2 Baths 1,125 SqFt$561,900Active
- 1/44 442 Beds 2 Baths 1,125 SqFt$530,000Active
- 1/34 341 Bed 1.5 Baths 822 SqFt$399,900Active
- 1/26 264 Beds 2 Baths 1,147 SqFt$560,000New
309 E WELDON Avenue, Phoenix, AZ 85012
Listed by Tara Jones of Opendoor Brokerage, LLC
Single Family Home
- 1/47 475 Beds 5.5 Baths 7,744 SqFt$4,700,000New
6617 N Central Avenue, Phoenix, AZ 85012
Listed by Chad D Christian Jr of Russ Lyon Sotheby's International Realty
Single Family Home
- 1/35 353 Beds 2.5 Baths 2,349 SqFt$785,000New
- 1/38 382 Beds 2 Baths 1,620 SqFt$325,000New
351 E THOMAS Road #D208, Phoenix, AZ 85012
Listed by Nina Johnson of My Home Group Real Estate
Condo
- 1/33 332 Beds 2 Baths 1,169 SqFt$2,500New
- 1/40 405 Beds 4.5 Baths 2,800 SqFt$6,500New
- 1/40 405 Beds 4.5 Baths 2,800 SqFt$1,390,000New
- 1/22 221 Bed 1 Bath 734 SqFt$2,200New
1 E LEXINGTON Avenue #1506, Phoenix, AZ 85012
Listed by Gregory Yurkovic of Platinum Realty Group
Condo